Information for "TOH-The Orange Hotels"
Basic information
Display title | TOH-The Orange Hotels |
Default sort key | TOH-The Orange Hotels |
Page length (in bytes) | 8,464 |
Namespace ID | 0 |
Page ID | 96 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page image | |
Short description | South East Asia’s largest mid-priced hotel leasing chain |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | wiki>Kuru |
Date of page creation | 21:39, 3 October 2024 |
Latest editor | Admin (talk | contribs) |
Date of latest edit | 07:19, 4 October 2024 |
Total number of edits | 3 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 3 |
Recent number of distinct authors | 2 |
Page properties
Transcluded templates (4) | Templates used on this page: |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | TOH-The Orange Hotels |
Title mode (title_mode )More_information | replace |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Orange Hotels Limited (TOH) is the largest mid-priced hotel leasing chain in South East Asia, specializing in providing affordable and quality accommodations. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|